The Delphi Small Hub Accelerometer provides users with a very small yet robust mechanically packaged three axis accelerometer set for use in measuring dynamic forces during an accident.
Pin Out
| Signal | Wire Color |
| Xout | Green |
| Yout | White |
| Zout | Yellow |
| 5V | Red |
| GND | Black |
Typical Applications
The Delphi Small Hub Accelerometer is used by NASCAR® and IndyCar©. Delphi can also work with additional motorsports series.
Key Technical Statistics
| Dimensions | 16.8 mm x 15.4 mm x 12.7 mm |
| Weight | 17 grams (0.60 oz.) |
| Cable Length | 1 meter |
| Temperature Range | -40 to 105°C |
| Supply Voltage | 5 V regulated |
| Supply Current | 6 mA |
| Output Voltage Range | .25 to 4.75 V |
| Measurement Range | ±35 g |
| Sensitivity | 55 m V/g ± 2.75 mV |
| Pre-filter Headroom | 280 g |
| Zero Offset | 2.5 V ± .2 V |
| Output Filter, Low Pass | 400 Hz fc |
| Cross-axis Sensitivity | ± 5% |
| Thermal Zero Shift | < 1 g from 0 to 105°C |
Delphi Small Hub Accelerometer MS0150-1M Mechanical Drawing
For more information about Delphi motorsports products, please contact:
Andy Inman, Delphi Motorsports Technical Operations Manager
p.andy.inman@delphi.com
NASCAR® is a trademark of the National Association for Stock Car Racing.
IndyCar© is a trademark of Indy Racing League, LLC and Brickyard Trademarks, Inc.