|
|
|
|
|
|
Benefits
Key Technical Statistics
| Single-axis Accelerometer | Three-axis Accelerometer | Three-axis Angular Rate Sensor | One-axis Angular Rate Sensor | |
| Supply Voltage | 8 to 15 V regulated | 8 to 15 V regulated | 8 to 15 V regulated | 8 to 15 V regulated |
| Supply Current | 13 mA @ 10 V | 13 mA @ 10 V | 25 mA @ 10 V | 9 mA @ 10 V |
| Output Voltage Range | 0 to 5 V | 0 to 5 V | 0 to 5 V | 0 to 5 V |
| Zero Offset | 2.5 V ± 0.7 V | 2.5 V ± 0.7 V | 2.5 V ± 0.7 V | 2.5 V ± 0.7 V |
| Measurement Range | ± 5 g | ± 5 g | ± 130°/s | ± 130°/s |
| Sensitivity | 250 mV/g ± 25 mV | 250 mV/g ± 25 mV | 12.5 mV/°/s ± 1.25 mV | 12.5 mV/°/s ± 1.25 mV |
| Shock Survival | ± 1000 g | ± 1000 g | n/a | n/a |
| Thermal Zero Shift | ± 20 mV from 0° to 70°C | ± 20 mV from 0° to 70°C | ± 20 mV from 0° to 70°C | ± 20 mV from 0° to 70°C |
| Output Filter, Low Pass | 60 Hz fc | 60 Hz fc | 60 Hz fc | 60 Hz fc |
| Cross Axis Sensitivity | ± 5% | ± 5% | n/a | n/a |
| Operating Temperature Range | 0° to 85°C | 0° to 85°C | 0° to 85°C | 0° to 85°C |
| Compensated Temperature Range | 0° to 70°C | 0° to 70°C | 0° to 70°C | 0° to 70°C |
| Weight | 38 grams (1.35 oz.) | 67 grams (2.35 oz.) | 67 grams (2.35 oz.) | 38 grams (1.35 oz.) |
For more information about Delphi motorsports products, please contact:
Brad Stout, Delphi Senior Manager of Motorsports Marketing and Technical Operations
a.brad.stout@delphi.com